VOLKSWAGEN Passat 2.0 SE TDi
- Year/Reg:
- 2007 (07)
- Mileage:
- 69,825
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Diesel, 69,825 miles, Metallic Blue, MOT-05-2012, 2 Owners. Full Service History, ABS, Auto Climate Control, Remote Central Locking, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, CD, Side airbags, Child locks, Computer, Cruise control, Driver airbag, Electric mirrors, Electric windows, Foglights, Head restraints, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Radio, Radio/CD, FINANCE AVAILABLE, H.P.I.CLEAR, Heated door mirrors, 7 Days Free Insurance available. Insurance Group:9, This vehicle comes with the benefit of a comprehensive 12 month warranty at a cost of only 195.00, making the total invoice price 6190.00. All vehicles H.P.I checked and cleared. Rhodes-The family business you can trust - Established 1978, £5,995
- 201152438374018
- 2007
- 07
- tZ8LruXF6GA=
- £5,995
- 1199
- 69,825
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 9 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1472 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4765 mm |
| Wheelbase | 2709 mm |
| Width | 1820 mm |
| Width including mirrors | 2004 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | 2004 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 412 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1648 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Automatic activation of hazard warning lights |
| 12V socket in rear of vehicle | Body colour bumpers |
| 2 storage compartments in dash | Body colour door handles |
| 3 rear seat head restraints | Body colour door mirrors with integral indicators |
| 4 boot load lashing points | Body colour front bumper strips |
| 6 way electric adjustable drivers seat + lumbar support | Chrome grille surround |
| 60/40 split rear seat back | Chrome plated side bump strips and rear strip |
| Ambient interior lighting | Chrome side window surrounds |
| Bag hook in luggage compartment | Electric front windows |
| Blue instrument lighting | Electric operated/heated door mirrors |
| Boot storage compartments | Electric rear windows |
| Driver/passenger active head restraints | Fully galvanised body |
| Front and rear interior lighting with delay and dimming function | Green tinted heat insulating glass |
| Front centre armrest with storage compartment | Headlight range control |
| Front comfort seats | Heated rear window |
| Front cupholders x 2 | High level third brake light |
| Front door storage bins with bottle holder | Integral rear window aerial |
| Front passenger seat height + lumbar adjustment | Rear lights with led technology |
| Front/rear chrome plated reading lights | White indicators integrated into front bumpers |
| Height/reach adjust steering wheel | Windscreen wipers/ intermittent wipe + 4 position delay |
| Illuminated vanity mirrors | Solid paint |
| Isofix system on outer rear seats | 16" Catalunya alloy wheels + anti theft wheel bolts |
| Load through provision | Full size steel spare wheel |
| Locking, air conditioned glovebox | |
| Rear centre armrest with 2 cupholders + storage | |
| Storage compartment in drivers door for optional umbrella | |
| Storage in roof console | |
| Storage pockets in backrests of front seats | |
| Storage tray + 12V socket in centre console | |
| 3 spoke leather steering wheel + gear knob | |
| Air conditioning 'Climatic' semi automatic control | |
| Verona velour upholstery | |
| RCD 300 radio/mp3 single CD player with 8 speakers | |
| Automatic boot opening | |
| Cruise control | |
| Door/boot open warning light | |
| Interior fuel flap release | |
| Multifunction computer | |
| Outside temperature display with ice warning | |
| Press and drive key | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Warning buzzer and light for front seatbelts unfastened | |
| Chrome rings to instrument dials | |
| Matt chrome trim |
Safety
| 3 rear 3 point seatbelts |
| ABS, brake assist and EBD |
| Curtain airbags |
| Door open warning reflectors |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Electronic parking brake with auto hold |
| ESP with EDL + ASR |
| Front side airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01279 734000
- Email:
- rhodesmotorco@btconnect.com
- Address:
- The Street, Sheering, Herts, CM22 7LY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |








