TOYOTA Yaris 1.3 VVT-i T3
- Year/Reg:
- 2004 (54)
- Mileage:
- 53,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 53,000 miles, Metallic Silver, MOT-09-2012, 3 Owners. A nice yaris 1.3 3door with 53000 miles. This car comes with a 12 month warranty at a extra cost of 195.00 making a total invoice price of 3190.00. ABS, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Steel wheels, PAS, Steering wheel rake adjustment, 3x3 point rear seat belts, Cloth seat trim, Front electric windows, Trip computer, Isofix child seat anchor points, Drivers airbag, Height adjustable drivers seat. Insurance Group:3, All vehicles H.P.I checked and cleared. Rhodes-The family business you can trust - Established 1978, £2,995
- 201207449580375
- 2004
- 54
- /1OfkjbwElY=
- £2,995
- 599
- 53,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1298 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 133 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 41.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 86 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3640 mm |
| Wheelbase | 2370 mm |
| Width | 1660 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | 1385 kg |
| Luggage capacity (seats down) | 205 litres |
| Luggage capacity (seats up) | 950 litres |
| Max loading weight | 395 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 895 kg |
| Turning circle (kerb to kerb) | 4.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 three point seatbelts with ELR | 2 speed wipers/variable intermittent/mist function |
| 60/40 split/folding rear back and cushion | Body colour door handles |
| Air recirculation system | Colour bumpers/contrasting black insert |
| Cloth trim | Electric front windows + drivers one touch |
| Front head restraints | Manual door mirrors |
| Isofix child seat preparation | Metallic effect front grille |
| Lockable glovebox | Rear wash/wipe |
| Multi-adjustable front seats | Red tone rear light cluster |
| Rear head restraints | Solid paint |
| Stepless tilt adjustable steering column | 14" steel wheels with full wheel covers |
| Storage pockets in centre console | |
| AM/FM Stereo CD/Radio with 4 Speakers | |
| Audible lights on warning | |
| Digital odometer with 2 trip meters | |
| Engine temperature warning light | |
| Multi-information display | |
| Outside temperature display | |
| PAS | |
| Projected digital display with tachometer | |
| Remote fuel flap release |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Side airbags |
| Remote control central/double locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01279 734000
- Email:
- rhodesmotorco@btconnect.com
- Address:
- The Street, Sheering, Herts, CM22 7LY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |







