MERCEDES-BENZ SL320 V6 Convertible
- Year/Reg:
- 2000 (W)
- Mileage:
- 64,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Petrol, 64,000 miles, Metallic Silver. FULL BLACK LEATHER TRIM, ABS, Alloy wheels, Cruise control, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, Traction control, Electric door mirrors, Front head restraints, Heated front seat, Full size spare wheel, Heated door mirrors, Drivers airbag, Front fog lights, Alarm, PAS, Steering wheel rake adjustment, Electrically adjustable drivers seat, Front electric windows, Steering wheel reach adjustment, Electrically adjustable passenger seat, Rear electric windows, Service indicator, H.P.I.CLEAR. Insurance Group:18, All vehicles H.P.I checked and cleared. Rhodes-The family business you can trust - Established 1978, £8,995
- 201152438374849
- 2000
- W
- ofqOVtRKzL4=
- £8,995
- 1799
- 64,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3199 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | AUTO |
| CO2 emissions | 274 g/km |
| Insurance group | 18 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 17 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.4 mpg |
| Fuel consumption (combined) | 24.8 mpg |
| 0 - 62 mph | 8.4 seconds |
| Top speed | 147 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | 200 lbs/ft |
Dimensions
| Height | 1288 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4499 mm |
| Wheelbase | 2515 mm |
| Width | 1809 mm |
| Width including mirrors | 1982 mm |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2150 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 265 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1830 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto climate control | Door sill plates with 'SL' lettering |
| Centre armrest with storage box | Electric aerial |
| Dust filter with re-circulating air | Electric folding door mirrors |
| Elec adj front seats | Electric windows |
| Electric adjustable steering column | Electrically heated + operated door mirrors |
| Exit lights in doors | Headlight wash/wipe |
| Heated front seats | Heated screen wash system |
| Illuminated vanity mirrors | High level brake light |
| Leather steering wheel and gearshift | Rain sensor |
| Rear child seats | Removable aluminium hard top |
| Rear headrests | Tinted glass |
| 6 speakers | Windbreak |
| Mercedes Audio 10 radio+cassette/storage | 8.25JX17 5 spoke alloy wheels |
| Outside temperature gauge | Alloy spare wheel |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Walnut wood trim |
Safety
| ABS with Brake Assist |
| Automatic front seatbelt tensioners |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Frt pass occupancy sensor + Baby Smart |
| Sidebags in front doors |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01279 734000
- Email:
- rhodesmotorco@btconnect.com
- Address:
- The Street, Sheering, Herts, CM22 7LY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |








